Standings
        Rookies Standings
        
            
                Division A
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Lake Wash. | 7 | 1 | 0 | 14 | 
                                
                                    | 2 | Wolverines | 6 | 2 | 0 | 12 | 
                                
                                    | 2 | Cedarcrest Black | 6 | 2 | 0 | 12 | 
                                
                                    | 4 | Mt. Si Red | 3 | 5 | 0 | 6 | 
                                
                                    | 5 | Woodinville Green | 2 | 6 | 0 | 4 | 
                                
                                    | 6 | Eastlake | 0 | 8 | 0 | 0 | 
                    
                
             
            
                Division B
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Issaquah | 8 | 0 | 0 | 16 | 
                                
                                    | 2 | Cedarcrest Red | 5 | 3 | 0 | 10 | 
                                
                                    | 2 | Mt. Si White | 5 | 3 | 0 | 10 | 
                                
                                    | 4 | Bothell | 4 | 4 | 0 | 8 | 
                                
                                    | 5 | Woodinville Blue | 2 | 6 | 0 | 4 | 
                                
                                    | 6 | Liberty | 0 | 8 | 0 | 0 | 
                    
                
             
            Note: Tiebreakers are not calculated
         
        Cubs Standings
        
            
                Division A
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Wolverines | 8 | 0 | 0 | 16 | 
                                
                                    | 2 | Eastlake | 7 | 1 | 0 | 14 | 
                                
                                    | 3 | Liberty | 6 | 2 | 0 | 12 | 
                                
                                    | 4 | Mt. Si Red | 4 | 4 | 0 | 8 | 
                                
                                    | 4 | Skyline | 4 | 4 | 0 | 8 | 
                                
                                    | 6 | Lake Wash. | 2 | 6 | 0 | 4 | 
                                
                                    | 7 | Inglemoor | 0 | 8 | 0 | 0 | 
                    
                
             
            
                Division B
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Bothell | 8 | 0 | 0 | 16 | 
                                
                                    | 2 | Cedarcrest | 6 | 2 | 0 | 12 | 
                                
                                    | 3 | Mercer Island | 5 | 3 | 0 | 10 | 
                                
                                    | 4 | Woodinville | 3 | 5 | 0 | 6 | 
                                
                                    | 5 | Issaquah | 2 | 6 | 0 | 4 | 
                                
                                    | 6 | Mt. Si White | 1 | 7 | 0 | 2 | 
                                
                                    | 7 | North Creek | 0 | 8 | 0 | 0 | 
                    
                
             
            Note: Tiebreakers are not calculated
         
        Sophomores Standings
        
            
                Division A
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Eastlake | 8 | 0 | 0 | 16 | 
                                
                                    | 2 | Skyline | 6 | 2 | 0 | 12 | 
                                
                                    | 2 | Inglemoor | 6 | 2 | 0 | 12 | 
                                
                                    | 4 | Lake Wash. | 5 | 3 | 0 | 10 | 
                                
                                    | 5 | Mt. Si Red | 3 | 5 | 0 | 6 | 
                                
                                    | 6 | Wolverines | 1 | 6 | 1 | 3 | 
                                
                                    | 7 | Liberty | 0 | 8 | 0 | 0 | 
                    
                
             
            
                Division B
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Bothell | 8 | 0 | 0 | 16 | 
                                
                                    | 2 | Mt. Si White | 6 | 2 | 0 | 12 | 
                                
                                    | 3 | Woodinville | 5 | 3 | 0 | 10 | 
                                
                                    | 4 | North Creek | 3 | 5 | 0 | 6 | 
                                
                                    | 4 | Mercer Island | 3 | 5 | 0 | 6 | 
                                
                                    | 6 | Issaquah | 1 | 6 | 1 | 3 | 
                                
                                    | 7 | Cedarcrest | 0 | 8 | 0 | 0 | 
                    
                
             
            Note: Tiebreakers are not calculated
         
        Junior Varsity Standings
        
            
                Division A
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Mt. Si Red | 8 | 0 | 0 | 16 | 
                                
                                    | 2 | Eastlake | 5 | 2 | 1 | 11 | 
                                
                                    | 3 | Liberty | 5 | 3 | 0 | 10 | 
                                
                                    | 4 | Lake Wash. | 4 | 4 | 1 | 9 | 
                                
                                    | 5 | Skyline | 4 | 4 | 0 | 8 | 
                                
                                    | 6 | Inglemoor | 3 | 5 | 0 | 6 | 
                                
                                    | 7 | Wolverines | 2 | 6 | 0 | 4 | 
                    
                
             
            
                Division B
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Mt. Si White | 6 | 1 | 1 | 13 | 
                                
                                    | 2 | Issaquah | 5 | 3 | 0 | 10 | 
                                
                                    | 2 | Woodinville | 5 | 3 | 0 | 10 | 
                                
                                    | 2 | Mercer Island | 5 | 3 | 0 | 10 | 
                                
                                    | 5 | Bothell | 2 | 5 | 1 | 5 | 
                                
                                    | 6 | North Creek | 1 | 8 | 0 | 2 | 
                                
                                    | 7 | Cedarcrest | 0 | 8 | 0 | 0 | 
                    
                
             
            Note: Tiebreakers are not calculated
         
        Varsity Standings
        
            
                Division A
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Liberty | 8 | 0 | 0 | 16 | 
                                
                                    | 2 | Skyline | 6 | 2 | 0 | 12 | 
                                
                                    | 3 | Inglemoor | 4 | 3 | 1 | 9 | 
                                
                                    | 4 | Wolverines | 4 | 4 | 0 | 8 | 
                                
                                    | 5 | Redmond | 3 | 4 | 1 | 7 | 
                                
                                    | 6 | Eastlake | 2 | 6 | 0 | 4 | 
                                
                                    | 7 | Lake Wash. | 0 | 8 | 0 | 0 | 
                    
                
             
            
                Division B
                
                    
                        
                            |  | Team Name | Wins | Losses | Ties | Points | 
                    
                    
                                
                                    | 1 | Mercer Island | 8 | 0 | 0 | 16 | 
                                
                                    | 2 | Issaquah | 7 | 1 | 0 | 14 | 
                                
                                    | 3 | Bothell | 5 | 2 | 1 | 11 | 
                                
                                    | 4 | Mt. Si | 3 | 4 | 1 | 7 | 
                                
                                    | 5 | Woodinville | 2 | 6 | 0 | 4 | 
                                
                                    | 5 | North Creek | 2 | 6 | 0 | 4 | 
                                
                                    | 7 | Cedarcrest | 0 | 8 | 0 | 0 | 
                    
                
             
            Note: Tiebreakers are not calculated